Start free. Upgrade when you need more. One plan covers the app and the extension.
Free forever
Billed monthly
| Feature | Free | Pro | Pro+ |
|---|---|---|---|
| Property Scoring | Yes | Yes | Yes |
| Favourites | Yes | Yes | Yes |
| Smart Search | 5 / day | 20 / day | 50 / day |
| Personalised Analysis | Pay-per-use | Unlimited | Unlimited |
| Portfolio Comparison | — | Yes | Yes |
| Garden Analysis | — | Yes | Yes |
| Detailed Preferences | — | Yes | Yes |
| Daily Discover — personalised "For You" picks* | — | 10 picks/day | 20 picks/day |
| Best Commute Discover | — | 10 picks/day | 25 picks/day |
| Watch Areas | — | 2 outcodes · 10 listings each | 5 outcodes + 1 borough · 20 listings each |
| Email Digest | Weekly | Weekly–monthly | Up to 2× daily |
| Background Analysis | — | — | Yes |
* Daily Discover personalises to your saved and viewed homes when you enable Smart Recommendations in your privacy settings. With it off, you still get a daily set scored to your preferences.
Free users can purchase individual analysis credits without subscribing.
Stop guessing. Start browsing with smart insights on every listing.
Free to try • iOS, Android & Chrome • London • Rightmove & Zoopla